Multiple agent placement in specific geographical location
Set up an input number of agents (turtles) at an input location (cell or patch) in an grid holding the input spatial data (map).
A generalisation of a demic diffusion model, where a number of agents (turtles) are initialised at a given region in a given map, and then reproduce themselves at each time step with a certain probability and only if there is a free adjacent grid cell (patch). A reimplementation of the classical ...
A generalisation of a demic diffusion model, where a number of agents (turtles) are initialised at a given region in a given map, and then reproduce themselves at each time step with a certain probability and only if there is a free adjacent grid cell (patch). A reimplementation of the classical study by Young and Bettinger (1992) investigating the possible drivers behind the Out of Africa dispersal of modern humans. The module code is an adaptation of the content of "ch1_Y&Bdispersal.nlogo" in the public repository associated to Romanowska, Wren, & Crabtree 2021 (https://github.com/SantaFeInstitute/ABMA/blob/master/ch1).
Name | Type | Description |
---|---|---|
map (input spatial data) | png/bmp (grid or raster) | image file containing the colour representation of spatial data differentiating land and sea. The sea must be represented in white. The example file attached ("world.png") was taken from the public repository associated to Romanowska, Wren, & Crabtree 2021 (https://github.com/SantaFeInstitute/ABMA/blob/master/ch1/ch1_map.png). |
number-turtles | integer | number of agents to be created and placed in the 2D array (the world) |
inputX | integer | initial x coordinate of the center of the region where agents are created in initialisation |
inputY | integer | initial y coordinate of the center of the region where agents are created in initialisation |
maxInitialDistanceFromPoint | integer | maximum distance from input point where agents are created in initialisation |
numberOfTurtles | integer | number of agents to be created and placed in the 2D array (the world) |
pop_growth | float | probability of an agent reproducing once each time step. Value set through slider in interface (0 - 1, 0.05 increment). |
Name | Type | Description |
---|---|---|
world | object (world) | world’s grid initialised with input spatial data |
agents | object (agentset) | agents positioned over land patches (grid cells) with a particular colour as a proxy of their lineage. |
tickcounter | integer | simulation time step counter |
Set up an input number of agents (turtles) at an input location (cell or patch) in an grid holding the input spatial data (map).