Importing a Roman Transport network
Use open Roman datasets via and import them into a Netlogo model, using the ORBIS dataset (http://orbis.stanford.edu/) to create a set of Roman settlements and major routes between them.
A draft model with some useful code for creating different network structures using the Netlogo NW extension: small-world, preferential attachment, circular, star, wheel, lattice, random, nearest neighbours. This model is used for the following tutorial: Brughmans, T. (2018). Network structures a...
A draft model with some useful code for creating different network structures using the Netlogo NW extension: small-world, preferential attachment, circular, star, wheel, lattice, random, nearest neighbours. This model is used for the following tutorial: Brughmans, T. (2018). Network structures and assembling code in Netlogo, Tutorial, https://archaeologicalnetworks.wordpress.com/resources/#structures .
Name | Type | Description |
---|---|---|
new-network-structure | string | The type of network structure you want to create, either small-world, preferential attachment, circular, star, wheel, lattice, random, nearest neighbours |
nodes | integer | The number of nodes in the network that will be created. |
probability | float | Value between 0 and 1, the probability with which a link will be created in the small-world and random network structures. |
nearest-neighbours | integer | The number of nearest nodes that a node will be connected to in the "nearest neighbours" network structure |
existing-network-structure | string | When keeping the nodes but creating new links between them (same-nodes/new-links), the type of network structure you will follow to create those links. Either nearest neighbour, random, star, circular. |
Name | Type | Description |
---|---|---|
Network topology | network | The set of nodes and links created using the network creation algorithm selected. |
average-degree | float | the average number of links a node has |
clustering-coefficient | float | the proportion of closed triangles over all triads in the network; the degree of local clustering in the network. |
Av. shortest path length | float | the mean path length in the network; the mean number of steps to connect one node with another node |
degree distribution | frequency distribution | The frequency distribution of the number of links a node has (its degree) |
Use open Roman datasets via and import them into a Netlogo model, using the ORBIS dataset (http://orbis.stanford.edu/) to create a set of Roman settlements and major routes between them.